11
Ex. : YA205 (Without Space)

Aluminium and PVC Sandwich Panel

 
ALUMINIUM SANDWICH PANEL
  Width (mm) Height (mm) Thickness (mm)
Anodized And
Coated Sheet
With Xps Foam
1000 2000 10
1250 2500 10
1000 2000 20
1250 2500 20
1500 3000 20
Coated Sheet
With Xps Foam
1000 2000 40
1000 2200 40
1000 2400 40
1000 2500 40
1000 2600 40
Coated Sheet
With Pu Foam
1000 2000 40
1000 2200 40
1000 2400 40
1000 2500 40
1000 2600 40

PVC SANDWICH PANEL
Width (mm) Height (mm) Area (m2) Thickness(mm)
1200 3000 3,6 20
1500 3000 4,5 20