10

Acrylic Sheet (Plexi) and Dekota (Forex)

 
S: SATINET
D: PATTERNED

Acrylic Sheet Dimensions List
1 80 200  
2 85 185  
3 85 210  
4 85 220  
5 85 225  
6 85 255  
7 85 280  
8 85 300 S
9 90 190  
10 90 200  
11 90 270  
12 95 175  
13 95 285  
14 95 300  
15 100 200  
16 100 200 S
17 100 245  
18 100 300  
19 102 280  
20 105 195  
21 105 205  
22 109 264  
23 110 185  
24 110 200  
25 110 210  
26 110 220  
27 110 220  
28 110 235  
29 110 245  
30 110 252  
31 115 230  
32 115 270  
33 120 170  
34 120 183  
35 120 183 S
36 120 200  
37 120 210  
38 120 220  
39 120 225  
40 120 230  
41 120 240  
42 120 240  
43 120 260 S
44 120 280  
45 125 180  
46 125 185  
47 125 200  
48 125 220  
49 125 240  
50 125 250  
51 125 300  
52 130 195  
53 130 235  
54 130 240  
55 130 260  
56 135 165  
57 135 175  
58 135 180  
59 135 200  
60 135 200  
61 135 205 S
62 135 215  
63 135 220 D
64 135 2325  
65 135 240  
66 135 250  
67 135 270  
68 135 275  
69 135 300  
Acrylic Sheet Dimensions List
70 140 170  
71 140 185  
72 140 200  
73 140 210  
74 140 220  
75 140 255  
76 140 265  
77 140 280  
78 145 290  
79 150 155  
80 150 175  
81 150 180  
82 150 200  
83 150 200 S
84 150 225  
85 150 240  
86 150 250  
87 150 250 S
88 150 260  
89 150 300  
90 155 155  
91 155 190  
92 155 200  
93 155 210  
94 155 220  
95 155 220 S
96 155 225  
97 155 245  
98 155 310  
99 160 160  
100 160 170  
101 160 185  
102 160 200  
103 160 220  
104 160 250  
105 160 260  
106 160 280  
107 165 165  
108 165 190  
109 165 200  
110 165 225  
111 170 170  
112 170 190  
113 170 200  
114 175 175  
115 175 200  
116 175 220  
117 175 235  
118 175 250  
119 175 270  
120 175 345  
121 180 180  
122 180 200  
123 180 240  
124 183 253  
125 185 190  
126 185 220  
127 200 200  
128 200 230  
129 200 235  
130 200 270  
131 200 300  
132 200 300 S
133 202 220  
134 202 232  
135 206 306  
136 210 210  
137 215 300  

DEKOTA (FOREX)
Size (mm) Colour
3 x 1560 x 3050 White
8 x 1560 x 3050 White
18 x 1220 x 2440 White